Our tees are unisex and designed for comfort on the move — from long flights to city walking tours. Use the chart below to find your fit. All measurements are garment measurements, not body measurements.
| Size | Width (in) | Length (in) | Sleeve (in) | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 18.3 | 26.6 | 16.3 | 46.4 | 67.6 | 41.3 |
| M | 20.3 | 28.0 | 17.8 | 51.4 | 71.1 | 45.1 |
| L | 22.0 | 29.4 | 19.0 | 55.9 | 74.6 | 48.3 |
| XL | 24.0 | 30.8 | 20.5 | 61.0 | 78.1 | 52.1 |
| 2XL | 26.0 | 31.6 | 21.8 | 66.0 | 80.3 | 55.3 |
| 3XL | 27.8 | 32.5 | 23.3 | 70.5 | 82.6 | 59.1 |
| 4XL | 29.8 | 33.5 | 24.6 | 75.6 | 85.1 | 62.6 |
How to measure
- Width: measured 1″ below the armhole, across the garment from side to side.
- Length: measured from the highest point of the shoulder to the bottom hem.
- Sleeve length: measured from the shoulder seam to the end of the sleeve.
Between sizes, or not sure? Contact us and we'll help you pick the right fit.